This page was created dynamically from the game'south files and cannot be edited.
← | | #286: Breloom | | Pokémon | #288: Vigoroth | | → | |
| Slakoth Slacker Pokémon | # 287 | | |
Blazon |
Power Truant | Hidden Abilities |
| |
| |
| |
Mega Ability |
|
Gender ratio | Take hold of rate 255 (33.three%) |
Breeding Egg grouping Field | Hatch time 4080 steps | |
Height 2'7" | 0.8 yard | | Expression fault: Unexpected * operator.'Expression error: Unexpected * operator." | m | | Expression error: Unexpected * operator.'Expression mistake: Unexpected * operator." | grand | | Expression error: Unexpected * operator.'Expression error: Unexpected * operator." | g | | 0'0" | 0 m | | 0'0" | 0 chiliad | | | Weight 52.9 lbs. | 24.0 kg | | Expression mistake: Unexpected * operator. lbs. | kg | | Expression error: Unexpected * operator. lbs. | kg | | Expression mistake: Unexpected * operator. lbs. | kg | | 0 lbs. | 0 kg | | 0 lbs. | 0 kg | | |
Base experience yield 56 | Leveling rate Slow |
EV yield Total: 1 | | 1 HP | 0 Atk | 0 Def | 0 Sp.Atk | 0 Sp.Def | 0 Speed | | 0 HP | 0 Atk | 0 Def | 0 Sp.Atk | 0 Sp.Def | 0 Speed | | 0 HP | 0 Atk | 0 Def | 0 Sp.Atk | 0 Sp.Def | 0 Speed | | 0 HP | 0 Atk | 0 Def | 0 Sp.Atk | 0 Sp.Def | 0 Speed | | 0 HP | 0 Atk | 0 Def | 0 Sp.Atk | 0 Sp.Def | 0 Speed | | 0 HP | 0 Atk | 0 Def | 0 Sp.Atk | 0 Sp.Def | 0 Speed | |
Pokédex color Chocolate-brown | Base of operations friendship 70 |
Slakoth is a Normal-blazon Pokémon. It evolves into Vigoroth starting at level eighteen.
Pokédex entry
Pokédex entry |
It sleeps nearly all day and night long. It doesn't change its nest its entire life, but it sometimes travels great distances by swimming in rivers. |
Held items
Held item(southward) |
None | This Pokémon cannot exist constitute belongings an item. | |
|
|
|
|
Game locations
Availability |
None | This Pokémon cannot be found in the wild. | |
|
|
|
Rare | Evergreen Wood (HeadbuttHigh), Evergreen Forest (HeadbuttLow), | |
|
Base of operations stats
Stat | Range |
At Lv. fifty | At Lv. 100 |
HP: threescore | | 120 - 167 | 230 - 324 |
Attack: 60 | | 58 - 123 | 112 - 240 |
Defence: 60 | | 58 - 123 | 112 - 240 |
Sp. Atk: 35 | | 36 - 95 | 67 - 185 |
Sp. Def: 35 | | 36 - 95 | 67 - 185 |
Speed: 30 | | 31 - 90 | 58 - 174 |
Total: 280 | |
- Minimum stats are calculated with 0 EVs, IVs of 0, and (if applicable) a hindering nature .
- Maximum stats are calculated with 252 EVs, IVs of 31, and (if applicable) a helpful nature .
|
Type effectiveness
Under normal battle weather, this Pokémon is: | | |
|
Doubly resistant to: | None | |
|
Damaged unremarkably by: | None | |
|
|
|
Moves
By leveling up
Lvl | Move | Type | True cat. | Pwr. | Acc. | PP |
one | Scratch | Normal | Physical | 40 | 100% | 35 |
one | Yawn | Normal | Status | — | —% | 10 |
half dozen | Encore | Normal | Status | — | 100% | 5 |
9 | Slack Off | Normal | Status | — | —% | 10 |
xiv | Feint Assail | Nighttime | Concrete | sixty | —% | xx |
17 | Amnesia | Psychic | Condition | — | —% | 20 |
22 | Covet | Normal | Concrete | 60 | 100% | 25 |
25 | Chip Away | Normal | Physical | seventy | 100% | 20 |
thirty | Counter | Fighting | Concrete | — | 100% | twenty |
33 | Flail | Normal | Concrete | — | 100% | xv |
38 | Play Rough | Fairy | Physical | 90 | 90% | 10 |
- A level of "0" indicates a movement that will be learned by a Slakoth upon evolving
- Assuming indicates a motion that gets STAB when used by Slakoth
- Italic indicates a move that gets STAB simply when used by an development of Slakoth
|
Past TM
TM | Movement | Type | Cat. | Pwr. | Acc. | PP |
| TM01 | Work Upwards | Normal | Status | — | —% | 30 |
| TM06 | Toxic | Poisonous substance | Condition | — | xc% | x |
| TM08 | Bulk Upward | Fighting | Status | — | —% | twenty |
| TM10 | Hidden Power | Normal | Special | threescore | 100% | 15 |
| TM11 | Sunny Day | Burn down | Status | — | —% | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM14 | Blizzard | Water ice | Special | 110 | 70% | 5 |
| TM17 | Protect | Normal | Condition | — | —% | x |
| TM18 | Rain Trip the light fantastic toe | Water | Condition | — | —% | v |
| TM19 | Secret Ability | Normal | Physical | seventy | 100% | 20 |
| TM21 | Frustration | Normal | Physical | — | 100% | xx |
| TM22 | Solar Axle | Grass | Special | 120 | 100% | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100% | fifteen |
| TM25 | Thunder | Electrical | Special | 110 | 70% | 10 |
| TM27 | Render | Normal | Physical | — | 100% | 20 |
| TM30 | Shadow Ball | Ghost | Special | fourscore | 100% | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | —% | 15 |
| TM35 | Flamethrower | Burn | Special | xc | 100% | 15 |
| TM38 | Burn down Blast | Fire | Special | 110 | 85% | five |
| TM39 | Rock Tomb | Stone | Physical | 60 | 95% | 15 |
| TM40 | Aerial Ace | Flying | Physical | lx | —% | 20 |
| TM42 | Facade | Normal | Physical | lxx | 100% | 20 |
| TM44 | Residue | Psychic | Status | — | —% | x |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM56 | Fling | Night | Concrete | — | 100% | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM80 | Rock Slide | Stone | Physical | 75 | ninety% | x |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Slumber Talk | Normal | Status | — | —% | 10 |
| TM90 | Substitute | Normal | Status | — | —% | 10 |
| TM94 | Stone Nail | Fighting | Physical | twoscore | 100% | xv |
| TM115 | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| TM116 | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| RM01 | Strop Claws | Nighttime | Status | — | —% | fifteen |
| RM05 | Sucker Punch | Dark | Physical | seventy | 100% | v |
| RM06 | Retaliate | Normal | Concrete | 70 | 100% | 5 |
| RM07 | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| HM01 | Cut | Normal | Physical | fifty | 95% | 30 |
| HM04 | Strength | Normal | Concrete | 80 | 100% | 15 |
- A level of "0" indicates a movement that will be learned past a Slakoth upon evolving
- Assuming indicates a motility that gets STAB when used by Slakoth
- Italic indicates a move that gets STAB only when used by an evolution of Slakoth
|
By Tutor
Location | Move | Blazon | Cat. | Pwr. | Acc. | PP |
Unavailable | Afterwards You | Normal | Condition | — | —% | fifteen |
Axis High University | Ice Punch | Ice | Concrete | 75 | 100% | 15 |
Axis Loftier University | Focus Dial | Fighting | Physical | 150 | 100% | 20 |
Unavailable | Encore | Normal | Status | — | 100% | 5 |
Akuwa Boondocks | Shock Moving ridge | Electric | Special | sixty | —% | 20 |
Magnolia Library | Covet | Normal | Physical | lx | 100% | 25 |
Akuwa Town | Snore | Normal | Special | 50 | 100% | fifteen |
Unavailable | Headbutt | Normal | Physical | 70 | 100% | 15 |
Unavailable | Torso Slam | Normal | Physical | 85 | 100% | 15 |
Akuwa Town | Water Pulse | Water | Special | sixty | 100% | 20 |
Axis High University | Thunder Punch | Electric | Physical | 75 | 100% | xv |
Unavailable | Mud-Slap | Footing | Special | twenty | 100% | 10 |
Unavailable | Gunk Shot | Poisonous substance | Physical | 120 | fourscore% | 5 |
Unavailable | Play Crude | Fairy | Physical | ninety | 90% | 10 |
Unavailable | Amnesia | Psychic | Status | — | —% | xx |
Kingdom of Goomidra | Icy Current of air | Ice | Special | 55 | 95% | 15 |
Unavailable | Fury Cutter | Problems | Physical | forty | 95% | 20 |
Unavailable | Suffer | Normal | Status | — | —% | 10 |
Axis Loftier Academy | Fire Punch | Fire | Physical | 75 | 100% | 15 |
- A level of "0" indicates a move that will be learned by a Slakoth upon evolving
- Bold indicates a motility that gets STAB when used past Slakoth
- Italic indicates a move that gets STAB simply when used past an development of Slakoth
|
By Breeding
Parent | Move | Type | Cat. | Pwr. | Acc. | PP |
| Afterwards You | Normal | Condition | — | —% | fifteen |
| Body Slam | Normal | Physical | 85 | 100% | xv |
| Vanquish Hook | Normal | Physical | 75 | 95% | 10 |
| Curse | Ghost | Condition | — | —% | 10 |
| Hammer Arm | Fighting | Physical | 100 | 90% | x |
| Night Slash | Dark | Physical | 70 | 100% | 15 |
| Pursuit | Dark | Physical | 40 | 100% | twenty |
| Slash | Normal | Physical | seventy | 100% | xx |
| Sleep Talk | Normal | Condition | — | —% | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Tickle | Normal | Condition | — | 100% | 20 |
- A level of "0" indicates a move that will be learned by a Slakoth upon evolving
- Bold indicates a movement that gets STAB when used by Slakoth
- Italic indicates a movement that gets STAB only when used by an development of Slakoth
|
Sprites
Front | Dorsum |
| | |
Front shiny | Back shiny |
| | |
Trivia
Origin
← | | #286: Breloom | | Pokémon | #288: Vigoroth | | → | |
0 Response to "What Does Slakoth Evolve Into"
Post a Comment