Pokemon Brilliant Diamond Gyarados Moveset
| Name | Jp. Proper name | No. | Gender Ratio | Blazon | ||||||
| Gyarados | Gyarados ギャラドス |
| | |||||||
| Power: Intimidate | ||||||||||
| Intimidate: Upon entering boxing, the opponent's Assail lowers one stage. In a Double Battle, both opponents' Attack are lowered. Pokémon with the Articulate Trunk, Hyper Cutter, or White Fume ability are unaffected. In a link battle, if both sides switch on the same turn, and first actor sends out a Pokémon with Intimidate, the opponent's Attack will exist lowered before the opponent'southward Pokémon switches. | ||||||||||
| Classification | Height | Weight | Capture Charge per unit | Base Egg Steps | ||||||
| Awful Pok�monday | 21'04" | 518.0lbs | 45 | i,280 | ||||||
| Experience Growth | Base Happiness | Effort Values Earned | Color | Safari Zone Flee Rate | ||||||
| 1,250,000 Points Deadening | seventy | 2 Set on Point(south) | Blue | 60 | ||||||
| Impairment Taken | ||||||||||||||||
| | | | | | | | | | | | | | | | |
| *one | *0.5 | *0.5 | *4 | *1 | *1 | *0.5 | *1 | *0 | *i | *1 | *0.5 | *2 | *1 | *ane | *i | *0.v |
| Wild Concord Item | Egg Groups |
| No Hold Item |
| Flavor Text | |
| Diamond | Once it appears, its rage never settles until it has razed the fields and mountains effectually it. |
| Pearl | In ancient literature, there is a record of a GYARADOS that razed a village when violence flared. |
| Platinum | One time information technology begins to binge, a GYARADOS volition burn down everything down, fifty-fifty in a harsh storm. |
| HeartGold | They say that during past strife, GYARADOS would announced and exit blazing ruins in its wake. |
| SoulSilver | One time it appears, it goes on a binge. It remains enraged until it demolishes everything around information technology. |
| Location (In-Depth Details) | |||
| Game | Location | ||
| Ruby | Sootopolis City (Fish) | ||
| Sapphire | Sootopolis City (Fish) | ||
| Emerald | Sootopolis City (Fish) | ||
| FireRed | Routes 4, 6, 10, 11, 12, 13, 19, xx, 21 22, 23 & 25, Cerulean City, Cinnabar Island, Four Island, Fuchsia City, Lavender Town, I Island, Pallet Town, Viridian City, Berry Forest, Bail Span, Cape Brink, Cerulean Cave Flooring 1 & Basement i, Five Isle Meadow, Green Path, Icefall Cavern Flooring ane, Kindle Road, Memorial Colonnade, Outcast Island, Resort Gorgeous, Ruin Valley, Safari Zone Areas 1, ii, 3 & Center, Seafoam Isle Basements three & four, S.Southward. Anne, Tanoby Ruins, Trainer Tower, Treasure Beach, H2o Labyrinth, Water Path (Fish) | ||
| LeafGreen | Routes iv, 6, 10, 11, 12, 13, 19, 20, 21 22, 23 & 25, Cerulean City, Cinnabar Island, Four Isle, Fuchsia Metropolis, Lavender Boondocks, One Island, Pallet Boondocks, Viridian Metropolis, Berry Forest, Bond Bridge, Greatcoat Brink, Cerulean Cavern Flooring i & Basement 1, Five Isle Meadow, Greenish Path, Icefall Cave Flooring ane, Kindle Road, Memorial Pillar, Outcast Island, Resort Gorgeous, Ruin Valley, Safari Zone Areas ane, 2, 3 & Center, Seafoam Isle Basements 3 & iv, South.S. Anne, Tanoby Ruins, Trainer Tower, Treasure Embankment, Water Labyrinth, H2o Path (Fish) | ||
| Colosseum | Merchandise from Crimson/Sapphire/Emerald/FireRed/LeafGreen | ||
| XD | Trade from Ruby/Sapphire/Emerald/FireRed/LeafGreen | ||
| Diamond | Sinnoh (Fish due west/ Expert/Super Rod) | Details | |
| Pearl | Sinnoh (Fish due west/ Skilful/Super Rod) | Details | |
| Platinum | All water areas (Fish With Super Rod) | Details | |
| HeartGold | Mt. Silverish, Lake of Rage, Fuchsia Metropolis, Cerulean Cave, Seafoam Islands | Details | |
| SoulSilver | Mt. Argent, Lake of Rage, Fuchsia City, Cerulean Cavern, Seafoam Islands | Details | |
| Trainer Locations | Details | ||
| Diamond/Pearl/Platinum/HeartGold/SoulSilver Level Upwards | |||||||||
| Level | Attack Name | Blazon | True cat. | Att. | Acc. | PP | Outcome % | ||
|---|---|---|---|---|---|---|---|---|---|
| — | Thrash | | | 90 | 100 | 20 | -- | ||
| The user rampages and attacks for two to three turns. It then becomes confused, however. | |||||||||
| 20 | Seize with teeth | | | 60 | 100 | 25 | 30 | ||
| The foe is bitten with viciously sharp fangs. It may make the target flinch. | |||||||||
| 23 | Dragon Rage | | | ?? | 100 | 10 | -- | ||
| The foe is stricken by a stupor wave. This set on ever inflicts 40 HP damage. | |||||||||
| 26 | Leer | | | -- | 100 | xxx | -- | ||
| The foe is given an intimidating leer with sharp optics. The target's Defense stat is reduced. | |||||||||
| 29 | Twister | | | twoscore | 100 | xx | 20 | ||
| The user whips up a vicious tornado to tear at the foe. Information technology may besides make the foe flinch. | |||||||||
| 32 | Ice Fang | | | 65 | 95 | 15 | 10 | ||
| The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |||||||||
| 35 | Aqua Tail | | | xc | xc | ten | -- | ||
| The user attacks past swinging its tail as if information technology were a fell wave in a raging storm. | |||||||||
| 38 | Pelting Dance | | | -- | -- | 5 | -- | ||
| The user summons a heavy pelting that falls for five turns, powering upward Water- type moves. | |||||||||
| 41 | Hydro Pump | | | 120 | lxxx | v | -- | ||
| The foe is blasted by a huge book of water launched nether great pressure. | |||||||||
| 44 | Dragon Dance | | | -- | -- | xx | -- | ||
| The user vigorously performs a mystic, powerful dance that boosts its Set on and Speed stats. | |||||||||
| 47 | Hyper Beam | | | 150 | 90 | 5 | -- | ||
| The foe is attacked with a powerful beam. The user must rest on the next plough to regain its energy. | |||||||||
| TM & HM Attacks | |||||||||
| TM/HM # | Assail Name | Type | Cat. | Att. | Acc. | PP | Issue % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM03 | Water Pulse | | | 60 | 100 | 20 | 20 | ||
| The user attacks the foe with a pulsing boom of water. Information technology may also misfile the foe. | |||||||||
| TM05 | Roar | | | -- | 100 | twenty | -- | ||
| The foe is scared off, to be replaced by some other Pok�mon in its party. In the wild, the boxing ends. | |||||||||
| TM06 | Toxic | | | -- | 85 | 10 | -- | ||
| A move that leaves the target badly poisoned. Its poison damage worsens every plow. | |||||||||
| TM07 | Hail | | | -- | -- | x | -- | ||
| The user summons a hailstorm lasting 5 turns. It damages all Pok�monday except the Ice blazon. | |||||||||
| TM10 | Subconscious Power | | | ?? | 100 | 15 | -- | ||
| A unique attack that varies in blazon and intensity depending on the Pok�mon using it. | |||||||||
| TM12 | Taunt | | | -- | 100 | 20 | -- | ||
| The foe is taunted into a rage that allows it to use only set on moves for two to four turns. | |||||||||
| TM13 | Ice Beam | | | 95 | 100 | 10 | 10 | ||
| The foe is struck with an icy-cold beam of energy. It may too freeze the target solid. | |||||||||
| TM14 | Blizzard | | | 120 | 70 | 5 | x | ||
| A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |||||||||
| TM15 | Hyper Beam | | | 150 | xc | 5 | -- | ||
| The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |||||||||
| TM17 | Protect | | | -- | -- | x | -- | ||
| It enables the user to evade all attacks. Its chance of failing rises if information technology is used in succession. | |||||||||
| TM18 | Rain Dance | | | -- | -- | 5 | -- | ||
| The user summons a heavy pelting that falls for five turns, powering up Water- type moves. | |||||||||
| TM21 | Frustration | | | ?? | 100 | 20 | -- | ||
| A full-ability set on that grows more powerful the less the user likes its Trainer. | |||||||||
| TM24 | Thunderbolt | | | 95 | 100 | 15 | 10 | ||
| A stiff electric nail is loosed at the foe. It may besides exit the foe paralyzed. | |||||||||
| TM25 | Thunder | | | 120 | 70 | 10 | 30 | ||
| A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed. | |||||||||
| TM26 | Earthquake | | | 100 | 100 | 10 | -- | ||
| The user sets off an earthquake that hits all the Pok�monday in the battle. | |||||||||
| TM27 | Return | | | ?? | 100 | 20 | -- | ||
| A total-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
| TM32 | Double Team | | | -- | -- | 15 | -- | ||
| By moving rapidly, the user makes illusory copies of itself to enhance its evasiveness. | |||||||||
| TM35 | Flamethrower | | | 95 | 100 | 15 | 10 | ||
| The foe is scorched with an intense smash of fire. The target may besides exist left with a burn. | |||||||||
| TM37 | Sandstorm | | | -- | -- | x | -- | ||
| A five-turn sand- storm is summoned to hurt all combatant types except Rock, Ground, and Steel. | |||||||||
| TM38 | Burn down Blast | | | 120 | 85 | 5 | ten | ||
| The foe is attacked with an intense blast of all-consuming burn. It may also leave the target with a fire. | |||||||||
| TM41 | Torment | | | -- | 100 | 15 | -- | ||
| The user torments and enrages the foe, making information technology incapable of using the same move twice in a row. | |||||||||
| TM42 | Facade | | | lxx | 100 | 20 | -- | ||
| An assail motility that doubles its power if the user is poisoned, paralyzed, or has a fire. | |||||||||
| TM43 | Hole-and-corner Power | | | seventy | 100 | 20 | 30 | ||
| The user attacks with a secret power. Its added effects vary depending on the user's environment. | |||||||||
| TM44 | Rest | | | -- | -- | ten | -- | ||
| The user goes to slumber for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
| TM45 | Attract | | | -- | 100 | fifteen | -- | ||
| If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
| TM55 | Brine | | | 65 | 100 | 10 | -- | ||
| If the foe'southward HP is down to about one-half, this attack will hitting with double the power. | |||||||||
| TM58 | Suffer | | | -- | -- | 10 | -- | ||
| The user endures any attack with at least i HP. Its take a chance of failing rises if it is used in succession. | |||||||||
| TM59 | Dragon Pulse | | | 90 | 100 | 10 | -- | ||
| The foe is attacked with a daze wave generated by the user'south gaping mouth. | |||||||||
| TM66 | Payback | | | fifty | 100 | 10 | -- | ||
| If the user can use this assault after the foe attacks, its ability is doubled. | |||||||||
| TM68 | Giga Impact | | | 150 | 90 | five | -- | ||
| The user charges at the foe using every bit of its ability. The user must rest on the next turn. | |||||||||
| TM71 | Rock Edge | | | 100 | 80 | 5 | -- | ||
| The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |||||||||
| TM72 | Avalanche | | | 60 | 100 | x | -- | ||
| An attack move that inflicts double the damage if the user has been hurt by the foe in the aforementioned plow. | |||||||||
| TM73 | Thunder Wave | | | -- | 100 | 20 | -- | ||
| A weak electric accuse is launched at the foe. Information technology causes paralysis if information technology hits. | |||||||||
| TM78 | Captivate | | | -- | 100 | 20 | -- | ||
| If it is the contrary gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
| TM79 | Dark Pulse | | | 80 | 100 | 15 | 20 | ||
| The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |||||||||
| TM82 | Sleep Talk | | | -- | -- | ten | -- | ||
| While it is asleep, the user randomly uses ane of the moves it knows. | |||||||||
| TM83 | Natural Souvenir | | | ?? | 100 | 15 | -- | ||
| The user draws ability to attack by using its held Berry. The Berry determines its blazon and power. | |||||||||
| TM87 | Swagger | | | -- | ninety | xv | -- | ||
| The user enrages the foe into defoliation. Nonetheless, it also sharply raises the foe's Attack stat. | |||||||||
| TM90 | Substitute | | | -- | -- | x | -- | ||
| The user makes a copy of itself using some of its HP. The copy serves as the user'southward decoy. | |||||||||
| HM03 | Surf | | | 95 | 100 | 15 | -- | ||
| It swamps the unabridged battleground with a behemothic wave. Information technology tin besides be used for crossing water. | |||||||||
| HM04 | Strength | | | 80 | 100 | xv | -- | ||
| The foe is slugged with a dial thrown at maximum power. It can also be used to move boulders. | |||||||||
| HM05 HGSS | Whirlpool | | | 15 | seventy | fifteen | -- | ||
| Traps the foe inside a whirlpool that lasts for two to 5 turns. The user can pass through whirlpools. | |||||||||
| HM06 | Rock Boom | | | forty | 100 | xv | l | ||
| The user hits with a dial that may lower the target's Defense. It tin also boom croaky boulders. | |||||||||
| HM07 | Waterfall | | | 80 | 100 | 15 | 20 | ||
| The user charges at the foe rapidly, and may get in blanch. It tin also be used to climb a waterfall. | |||||||||
| Platinum/HeartGold/SoulSilver Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Swoop | | | 80 | 100 | 10 | -- | ||
| A two-turn attack. The user dives underwater on the first plow, so hits on the next plow. | ||||||||
| Icy Wind | | | 55 | 95 | 15 | 100 | ||
| The user attacks with a gust of chilled air. It likewise lowers the target's Speed stat. | ||||||||
| Snore | | | 40 | 100 | 15 | xxx | ||
| An attack that tin be used only if the user is asleep. The harsh noise may likewise brand the foe flinch. | ||||||||
| Spite | | | -- | 100 | 10 | -- | ||
| The user looses its grudge on the move concluding used past the foe by cutting 4 PP from information technology. | ||||||||
| Uproar | | | l | 100 | 10 | -- | ||
| The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | ||||||||
| Aqua Tail | | | 90 | 90 | x | -- | ||
| The user attacks past swinging its tail equally if it were a vicious wave in a raging tempest. | ||||||||
| Bounciness | | | 85 | 85 | five | 30 | ||
| The user bounces upward loftier, then drops on the foe on the second turn. It may besides paralyze the foe. | ||||||||
| Iron Caput | | | 80 | 100 | 15 | xxx | ||
| The foe slams the target with its steel-hard caput. It may also make the target flinch. | ||||||||
| Outrage | | | 120 | 100 | fifteen | -- | ||
| The user rampages and attacks for two to 3 turns. However, it then becomes dislocated. | ||||||||
| Twister | | | 40 | 100 | 20 | 20 | ||
| The user whips upwardly a vicious tornado to tear at the foe. It may too make the foe blanch. | ||||||||
| HeartGold/SoulSilver Motility Tutor Attacks | ||||||||
| Attack Name | Blazon | Cat. | Att. | Acc. | PP | Issue % | ||
|---|---|---|---|---|---|---|---|---|
| Headbutt | | | lxx | 100 | fifteen | 30 | ||
| The user attacks with its head. It may make the foe flinch. To find Pok�mon, hit trees. | ||||||||
| Pre-Evolution Moves | |||||||||
| Set on Proper name | Type | Cat. | Att. | Acc. | PP | Consequence % | Ways | ||
|---|---|---|---|---|---|---|---|---|---|
| Splash | | | -- | -- | forty | -- |
| ||
| The user but flops and splashes around to no event at all... | |||||||||
| Tackle | | | 35 | 95 | 35 | -- |
| ||
| A physical assault in which the user charges and slams into the foe with its whole body. | |||||||||
| Flail | | | ?? | 100 | 15 | -- |
| ||
| The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | |||||||||
| Stats | |||||||
| HP | Assail | Defence | Sp. Assail | Sp. Defense force | Speed | ||
| Base Stats | 95 | 125 | 79 | 60 | 100 | 81 | |
| Max Stats Hindering Nature | Lv. l | 155 - 202 | 117 - 159 | 75 - 117 | 58 - 100 | 94 - 136 | 77 - 119 |
| Lv. 100 | 300 - 394 | 229 - 314 | 146 - 231 | 112 - 197 | 184 - 269 | 150 - 234 | |
| Max Stats Neutral Nature | Lv. l | 155 - 202 | 130 - 177 | 84 - 131 | 65 - 112 | 105 - 152 | 86 - 133 |
| Lv. 100 | 300 - 394 | 255 - 349 | 163 - 257 | 125 - 219 | 205 - 299 | 167 - 261 | |
| Max Stats Beneficial Nature | Lv. 50 | 155 - 202 | 143 - 194 | 92 - 144 | 71 - 123 | 115 - 167 | 94 - 146 |
| Lv. 100 | 300 - 394 | 280 - 383 | 179 - 282 | 137 - 240 | 225 - 328 | 183 - 287 | |
Pokemon Brilliant Diamond Gyarados Moveset,
Source: https://www.serebii.net/pokedex-dp/130.shtml
Posted by: furtadotherhold.blogspot.com

0 Response to "Pokemon Brilliant Diamond Gyarados Moveset"
Post a Comment